Surgery
Catheter for wounds suction REDON type
Products group
Drains
Drains
Medical use
Wound suction
Wound suction
Intended purpose:
The Redon type wound suction catheter is intended for draining discharge liquids and secretions from postoperative wounds.
Available versions
Reference: | Catheter size [F] |
Catheter length [cm] |
---|---|---|
KOR6F50 | 6 | 50 |
KOR8F50 | 8 | 50 |
KOR10F70 | 10 | 70 |
KOR12F70 | 12 | 70 |
KOR14F70 | 14 | 70 |
KOR16F70 | 16 | 70 |
KOR18F70 | 18 | 70 |
KOR20F70 | 20 | 70 |
KOR22F70 | 22 | 70 |
KOR24F70 | 24 | 70 |
KOR26F70 | 26 | 70 |
KOR28F70 | 28 | 70 |
KOR30F70 | 30 | 70 |
KOR32F70 | 32 | 70 |
KOR34F70 | 34 | 70 |
KOR36F70 | 36 | 70 |
KOR10F100 | 10 | 100 |
KOR12F100 | 12 | 100 |
KOR14F100 | 14 | 100 |
KOR16F100 | 16 | 100 |
KOR18F100 | 18 | 100 |
KOR20F100 | 20 | 100 |
KOR22F100 | 22 | 100 |
KOR24F100 | 24 | 100 |
KOR26F100 | 26 | 100 |
KOR28F100 | 28 | 100 |
KOR30F100 | 30 | 100 |
KOR32F100 | 32 | 100 |
KOR34F100 | 34 | 100 |
KOR36F100 | 36 | 100 |
KOR10F170 | 10 | 170 |
KOR12F170 | 12 | 170 |
KOR14F170 | 14 | 170 |
KOR16F170 | 16 | 170 |
KOR18F170 | 18 | 170 |
KOR20F170 | 20 | 170 |
KOR22F170 | 22 | 170 |
KOR24F170 | 24 | 170 |
KOR26F170 | 26 | 170 |
KOR28F170 | 28 | 170 |
KOR30F170 | 30 | 170 |
KOR32F170 | 32 | 170 |
KOR34F170 | 34 | 170 |
KOR36F170 | 36 | 170 |
Set elements
-
REDON aspiration catheter
- catheter
- side holes
- radiopaque line
- proximal shaft
- distal shaft
L-effective length