Surgery
Embolectomy and thrombectomy catheter
Products group
Embolectomy and trombectomy
Embolectomy and trombectomy
Medical use
Embolectomy, thrombectomy
Embolectomy, thrombectomy
Embolectomy and thrombectomy catheters are intended for removing thromboembolic materials from arteries and veins.
The catheter is available in 3 versions:
- single lumen;
- double lumen;
- double lumen for guidewire.
The embolectomy and thrombectomy catheter is a radiopaque, flexible tube with length markers (in 10 cm increments) ended with a latex balloon. Size of the catheter and volume of medium for balloon inflation is printed on the hub.
Intended purpose:
Embolectomy and thrombectomy catheters are intended for removing thromboembolic materials from arteries and veins.
Available versions
SINGLE LUMEN
Reference: | Catheter size [F] |
Catheter length [cm] |
Hub colour |
Diameter of filled balloon [mm] |
Balloon volume filled with liquid [ml] |
---|---|---|---|---|---|
EFB2F40 | 2 | 40 | white | 5 | 0.15 |
EFB2F60 | 2 | 60 | white | 5 | 0.15 |
EFB2F80 | 2 | 80 | white | 5 | 0.15 |
EFB3F40 | 3 | 40 | green | 6 | 0.20 |
EFB3F60 | 3 | 60 | green | 7 | 0.21 |
EFB3F80 | 3 | 80 | green | 8 | 0.22 |
EFB4F40 | 4 | 40 | red | 8 | 0.70 |
EFB4F60 | 4 | 60 | red | 8 | 0.70 |
EFB4F80 | 4 | 80 | red | 8 | 0.70 |
EFB5F40 | 5 | 40 | white | 10 | 1.50 |
EFB5F60 | 5 | 60 | white | 10 | 1.50 |
EFB5F80 | 5 | 80 | white | 10 | 1.50 |
EFB6F40 | 6 | 40 | blue | 12 | 2.00 |
EFB6F80 | 6 | 80 | blue | 12 | 2.00 |
EFB7F40 | 7 | 40 | yellow | 14 | 2.50 |
EFB7F80 | 7 | 80 | yellow | 14 | 2.50 |
EFB8F40 | 8 | 40 | brown | 16 | 3.50 |
EFB8F80 | 8 | 80 | brown | 16 | 3.50 |
EFB10F40 | 10 | 40 | grey | 20 | 4.50 |
EFB10F80 | 10 | 80 | grey | 20 | 4.50 |
DOUBLE LUMEN
Reference: | Catheter size [F] |
Catheter length [cm] |
Diameter of filled balloon [mm] |
Balloon volume filled with liquid [ml] |
---|---|---|---|---|
EFBD3F40 | 3 | 40 | 6 | 0.40 |
EFBD3F80 | 3 | 80 | 6 | 0.40 |
EFBD4F40 | 4 | 40 | 8 | 0.50 |
EFBD4F80 | 4 | 80 | 8 | 0.50 |
EFBD5F40 | 5 | 40 | 10 | 0.60 |
EFBD5F80 | 5 | 80 | 10 | 0.60 |
EFBD6F40 | 6 | 40 | 12 | 0.80 |
EFBD6F80 | 6 | 80 | 12 | 0.80 |
EFBD7F40 | 7 | 40 | 14 | 1.50 |
EFBD7F80 | 7 | 80 | 14 | 1.50 |
EFBD8F40 | 8 | 40 | 16 | 3.00 |
EFBD8F80 | 8 | 80 | 16 | 3.00 |
DOUBLE LUMEN
( guidewire-compatible)
Reference: | Catheter size [F] |
Catheter length [cm] |
Diameter of filled balloon [mm] |
Balloon volume filled with liquid [ml] |
Use with guidewire [inch] |
---|---|---|---|---|---|
EFBDP3F40 | 3 | 40 | 6 | 0.40 | 0.016 |
EFBDP3F80 | 3 | 80 | 6 | 0.40 | 0.016 |
EFBDP4F40 | 4 | 40 | 8 | 0.50 | 0.018 |
EFBDP4F80 | 4 | 80 | 8 | 0.50 | 0.018 |
EFBDP5F40 | 5 | 40 | 10 | 0.60 | 0.025 |
EFBDP5F80 | 5 | 80 | 10 | 0.60 | 0.025 |
EFBDP6F40 | 6 | 40 | 12 | 0.80 | 0.027 |
EFBDP6F80 | 6 | 80 | 12 | 0.80 | 0.027 |
EFBDP7F40 | 7 | 40 | 14 | 1.50 | 0.035 |
EFBDP7F80 | 7 | 80 | 14 | 1.50 | 0.035 |
EFBDP8F40 | 8 | 40 | 16 | 3.00 | 0.038 |
EFBDP8F80 | 8 | 80 | 16 | 3.00 | 0.038 |
Set elements
-
Single lumen catheter
- Balloon
- Side holes
- Tube
- Cuff
- Hub
- Mandrin
- Y-hub
-
Double lumen catheter
- Balloon
- Side holes
- Tube
- Cuff
- Hub
- Mandrin
- Y-hub
-
Double lumen catheter for guidewire
- Balloon
- Side holes
- Tube
- Cuff
- Hub
- Mandrin
- Y-hub