How to use search function?

Use our advanced search function and find what you are looking for as quick as a flash.

Urology

Dual ureter catheter pigtail

Medical use
Ureteral diagnostics
Basic UDI-DI
5901297STINTODUCTIONYB

Single-channel, radiopaque catheter has two pigtail ends with multiple openings located inside the loop, arranged along the axis and spirally along the stem. All sizes of catheters are available with open tips and open-closed tips.

Intended purpose:

The device is intended for short-term use to ensure the free flow
of urine from the kidneys to the bladder in case of obstruction
or narrowing of the ureter.

    Available versions

    Reference: Catheter
    size
    [F]
    Distance between
    loops
    [cm]
    Bladder loop
    diameter
    [cm]
    KMP3F10 3 10 2 or 4
    KMP3F12 3 12 2 or 4
    KMP3F14 3 14 2 or 4
    KMP3F16 3 16 2 or 4
    KMP3F18 3 18 2 or 4
    KMP4F16 4 16 2 or 4
    KMP4F18 4 18 2 or 4
    KMP4F20 4 20 2 or 4
    KMP4.8F20  4.8 20 2 or 4
    KMP4.8F22  4.8 22 2 or 4
    KMP4.8F24  4.8 24 2 or 4
    KMP4.8F26  4.8 26 2 or 4
    KMP4.8F28  4.8 28 2 or 4
    KMP4.8F30  4.8 30 2 or 4
    KMP5F24 5 24 2 or 4
    KMP5F26 5 26 2 or 4
    KMP5F28 5 28 2 or 4
    KMP5F30 5 30 2 or 4
    KMP6F24 6 24 2 or 4
    KMP6F26 6 26 2 or 4
    KMP6F28 6 28 2 or 4
    KMP6F30 6 30 2 or 4
    KMP7F24 7 24 2 or 4
    KMP7F26 7 26 2 or 4
    KMP7F28 7 28 2 or 4
    KMP7F30 7 30 2 or 4
    KMP8F24 8 24 2 or 4
    KMP8F26 8 26 2 or 4
    KMP8F28 8 28 2 or 4
    KMP8F30 8 30 2 or 4
    KMP8.5F24  8.5 24 2 or 4
    KMP8.5F26  8.6 26 2 or 4
    KMP8.5F28  8.7 28 2 or 4
    KMP8.5F30  8.8 30 2 or 4
    KMP10F24 10 24 2 or 4
    KMP10F26 10 26 2 or 4
    KMP10F28 10 28 2 or 4
    KMP10F30 10 30 2 or 4
           

    Set elements

    • Ureteral double pigtail catheter
      1. Catheter