Ureteral catheter
Ureteral diagnostics
Ureteral catheters are intended for accessing and catheterization of the urinary tract.
Ureteral catheter consists of:
- single-channel, radiopaque, polyurethane shaft;
- inner mandrin with a plug.
The following catheter versions are available:
A – a catheter with closed or open ends and spirally located side openings (Nelaton type);
B – a catheter ended with an olive, with spirally located side openings (Olive type);
C – a curved catheter ended with an olive, with spirally located side openings (Tiemann type);
D – a catheter with a slanted tip (Couvelaire type);
E – a catheter with an extended tip with opening (Chevassu type).
Intended purpose:
Ureteral catheters are intended for accessing and catheterization of the urinary tract.
Available versions
SINGLE PIGTAIL type
Reference: | Catheter diameter [F] |
Catheter length [cm] |
---|---|---|
KMS4F70 | 4 | 70 |
KMS4F80 | 4 | 80 |
KMS4F90 | 4 | 90 |
KMS5F70 | 5 | 70 |
KMS5F80 | 5 | 80 |
KMS5F90 | 5 | 90 |
KMS6F70 | 6 | 70 |
KMS6F80 | 6 | 80 |
KMS6F90 | 6 | 90 |
KMS7F70 | 7 | 70 |
KMS7F80 | 7 | 80 |
KMS7F90 | 7 | 90 |
KMS8F70 | 8 | 70 |
KMS8F80 | 8 | 80 |
KMS8F90 | 8 | 90 |
NELATON type
Reference: | Catheter diameter [F] |
Catheter length [cm] |
---|---|---|
KMN3F70 | 3 | 70 |
KMN3F110 | 3 | 110 |
KMN4F70 | 4 | 70 |
KMN4F110 | 4 | 110 |
KMN5F70 | 5 | 70 |
KMN5F110 | 5 | 110 |
KMN6F70 | 6 | 70 |
KMN6F110 | 6 | 110 |
KMN7F70 | 7 | 70 |
KMN7F110 | 7 | 110 |
KMN8F70 | 8 | 70 |
KMN8F110 | 8 | 110 |
KMN9F70 | 9 | 70 |
KMN9F110 | 9 | 110 |
TIEMANN type
Reference: | Catheter diameter [F] |
Catheter length [cm] |
---|---|---|
KMT3F70 | 3 | 70 |
KMT3F110 | 3 | 110 |
KMT4F70 | 4 | 70 |
KMT4F110 | 4 | 110 |
KMT5F70 | 5 | 70 |
KMT5F110 | 5 | 110 |
KMT6F70 | 6 | 70 |
KMT6F110 | 6 | 110 |
KMT7F70 | 7 | 70 |
KMT7F110 | 7 | 110 |
KMT8F70 | 8 | 70 |
KMT8F110 | 8 | 110 |
KMT9F70 | 9 | 70 |
KMT9F110 | 9 | 110 |
OLIVE type
Reference: | Catheter diameter [F] |
Catheter length [cm] |
---|---|---|
KMO3F70 | 3 | 70 |
KMO3F110 | 3 | 110 |
KMO4F70 | 4 | 70 |
KMO4F110 | 4 | 110 |
KMO5F70 | 5 | 70 |
KMO5F110 | 5 | 110 |
KMO6F70 | 6 | 70 |
KMO6F110 | 6 | 110 |
KMO7F70 | 7 | 70 |
KMO7F110 | 7 | 110 |
KMO8F70 | 8 | 70 |
KMO8F110 | 8 | 110 |
COUVELAIRE type
Reference: | Catheter diameter [F] |
Catheter length [cm] |
---|---|---|
KMC3F70 | 3 | 70 |
KMC3F110 | 3 | 110 |
KMC4F70 | 4 | 70 |
KMC4F110 | 4 | 110 |
KMC5F70 | 5 | 70 |
KMC5F110 | 5 | 110 |
KMC6F70 | 6 | 70 |
KMC6F110 | 6 | 110 |
KMC7F70 | 7 | 70 |
KMC7F110 | 7 | 110 |
KMC8F70 | 8 | 70 |
KMC8F110 | 8 | 110 |
CHEVASSU type
Reference: | Catheter diameter [F] |
Catheter length [cm] |
---|---|---|
KMCH4F70 | 4 | 70 |
KMCH4F110 | 4 | 110 |
KMCH5F70 | 5 | 70 |
KMCH5F110 | 5 | 110 |
KMCH6F70 | 6 | 70 |
KMCH6F110 | 6 | 110 |
KMCH7F70 | 7 | 70 |
KMCH7F110 | 7 | 110 |
KMCH8F70 | 8 | 70 |
KMCH8F110 | 8 | 110 |
KMCH9F70 | 9 | 70 |
KMCH9F110 | 9 | 110 |
Set elements
-
Available versions and elements of the catheter
- Ureteral catheter
- Mandrin with a plug
- Needle with a connector
- A – a catheter with closed or open ends and spirally located side openings;
- B – a catheter ended with an olive, with spirally located side openings;
- C - a curved catheter ended with an olive, with spirally located side openings;
- D – a catheter with a slanted tip;
- E - a catheter with an extended tip with opening. All distal tips are atraumatic.
All distal tips are atraumatic.