How to use search function?

Use our advanced search function and find what you are looking for as quick as a flash.

Urology

Set for stent introduction

Medical use
Ureteral diagnostics
Basic UDI-DI
5901297STINTODUCTIONYB

The device is intended for short-term use to ensure the free flow of urine from the kidneys to the bladder in case of obstruction or narrowing of the ureter.

Ureteral stenting kit consists of:

  • catheter (single-channel, radiopaque, polyurethane);
  • clamps;
  • guidewire;
  • pusher;
  • driving ring.

The catheter has two pigtail ends with multiple openings located inside the loop, arranged along the axis and spirally along the stem. All sizes of catheters are available with open tips and open-closed tips.

Intended purpose:

The device is intended for short-term use to ensure the free flow of urine from the kidneys to the bladder in case of obstruction or narrowing of the ureter.

    Available versions

    Reference: Catheter
    size
    [F]
    Distance between
    loops
    [cm]
    Bladder loop
    diameter
    [cm]
    Guidewire
    diameter
    [inch]
    Guidewire
    length
    [cm]
    ZSWM3F10 3 10 2 or 4 0.022 110
    ZSWM3F12 3 12 2 or 4 0.022 110
    ZSWM3F14 3 14 2 or 4 0.022 110
    ZSWM3F16 3 16 2 or 4 0.022 110
    ZSWM3F18 3 18 2 or 4 0.022 110
    ZSWM4F16 4 16 2 or 4 0.022 110
    ZSWM4F18 4 18 2 or 4 0.022 110
    ZSWM4F20 4 20 2 or 4 0.022 110
    ZSWM4.8F20  4.8 20 2 or 4 0.032 110
    ZSWM4.8F22  4.8 22 2 or 4 0.032 110
    ZSWM4.8F24  4.8 24 2 or 4 0.032 110
    ZSWM4.8F26  4.8 26 2 or 4 0.032 110
    ZSWM4.8F28  4.8 28 2 or 4 0.032 110
    ZSWM4.8F30  4.8 30 2 or 4 0.032 110
    ZSWM5F24 5 24 2 or 4 0.032 110
    ZSWM5F26 5 26 2 or 4 0.032 110
    ZSWM5F28 5 28 2 or 4 0.032 110
    ZSWM5F30 5 30 2 or 4 0.032 110
    ZSWM6F24 6 24 2 or 4 0.035 110
    ZSWM6F26 6 26 2 or 4 0.035 110
    ZSWM6F28 6 28 2 or 4 0.035 110
    ZSWM6F30 6 30 2 or 4 0.035 110
    ZSWM7F24 7 24 2 or 4 0.038 110
    ZSWM7F26 7 26 2 or 4 0.038 110
    ZSWM7F28 7 28 2 or 4 0.038 110
    ZSWM7F30 7 30 2 or 4 0.038 110
    ZSWM8F24 8 24 2 or 4 0.038 110
    ZSWM8F26 8 26 2 or 4 0.038 110
    ZSWM8F28 8 28 2 or 4 0.038 110
    ZSWM8F30 8 30 2 or 4 0.038 110
    ZSWM8.5F24  8.5 24 2 or 4 0.038 110
    ZSWM8.5F26  8.6 26 2 or 4 0.038 110
    ZSWM8.5F28  8.7 28 2 or 4 0.038 110
    ZSWM8.5F30  8.8 30 2 or 4 0.038 110
    ZSWM10F24 10 24 2 or 4 0.038 110
    ZSWM10F26 10 26 2 or 4 0.038 110
    ZSWM10F28 10 28 2 or 4 0.038 110
    ZSWM10F30 10 30 2 or 4 0.038 110

     

    On request we provide kit for stent introduction with changeable loop diameter.

    Reference: Catheter
    size
    [F]
    Distance between
    loops
    [cm]
    Bladder loop
    diameter
    [cm]
    Guidewire
    diameter
    [inch]
    Guidewire
    length
    [cm]
    ZSWM7F12F264  7/12 26 4 0.038 110

    Set elements

    • Elements of the kit
      1. Catheter
      2. Clamps
      3. Guidewire
      4. Pusher
      5. Driving ring