Coronary angioplasty catheter, River CTO
Coronary angioplasty
Coronary angioplasty catheter manufactured by the Balton Company is a „Rapid Exchange” catheter with a high pressure semi-compliant balloon near the distal tip.
The distal section of the catheter is dual lumen. The outer lumen is used for inflation of the balloon, and the inner lumen is used for guide wire (.014” / 0.36 mm). The proximal section of the catheter is a single-lumen.
Catheter includes a radiopaque markers aids in the precision placement of the catheter’s balloon in a vessel.
Intended purpose:
Coronary angioplasty catheter RIVER CTO is indicated for improving lumen area of coronary vessels small in diameter or totally occluded. The catheter is especially indicated in the percutaneous revascularization of coronary chronic total occlusions (CTO).
Technical data overview
Pushability and trackability | excellent |
---|---|
Inflation and deflation time | very short |
Compatible guidewire | max. 0.14” |
Compatible guiding catheter OD/ID | 5F/0.056” (1.42 mm) |
Entry profile | 0.016” |
Balloon nominal diameters | 0.75-1.25 mm |
Balloon nominal lengths | 10-40 mm |
Nominal pressure | 8 atm |
Rated Burst Pressure | 18 atm |
Catheter length | 140 cm |
Delivery system | Rapid Exchange (RX) |
Available versions
MICROBALLONS
Reference: | Balloon diameter [mm] | Balloon length [mm] |
---|---|---|
CBR0.75x10140CTO2 | 0.75 | 10 |
CBR0.75x15140CTO2 | 0.75 | 15 |
CBR0.75x20140CTO2 | 0.75 | 20 |
CBR0.75x25140CTO2 | 0.75 | 25 |
CBR0.75x30140CTO2 | 0.75 | 30 |
CBR0.75x35140CTO2 | 0.75 | 35 |
CBR0.75x40140CTO2 | 0.75 | 40 |
CBR0.80x10140CTO2 | 0.80 | 10 |
CBR0.80x15140CTO2 | 0.80 | 15 |
CBR0.80x20140CTO2 | 0.80 | 20 |
CBR0.80x25140CTO2 | 0.80 | 25 |
CBR0.80x30140CTO2 | 0.80 | 30 |
CBR0.80x35140CTO2 | 0.80 | 35 |
CBR0.80x40140CTO2 | 0.80 | 40 |
CBR0.90x10140CTO2 | 0.90 | 10 |
CBR0.90x15140CTO2 | 0.90 | 15 |
CBR0.90x20140CTO2 | 0.90 | 20 |
CBR0.90x25140CTO2 | 0.90 | 25 |
CBR0.90x30140CTO2 | 0.90 | 30 |
CBR0.90x35140CTO2 | 0.90 | 35 |
CBR0.90x40140CTO2 | 0.90 | 40 |
STANDARD BALLONS
Reference: | Balloon diameter [mm] | Balloon length [mm] |
---|---|---|
CBR1.00x10140CTO2 | 1.00 | 10 |
CBR1.00x15140CTO2 | 1.00 | 15 |
CBR1.00x20140CTO2 | 1.00 | 20 |
CBR1.00x25140CTO2 | 1.00 | 25 |
CBR1.00x30140CTO2 | 1.00 | 30 |
CBR1.00x35140CTO2 | 1.00 | 35 |
CBR1.00x40140CTO2 | 1.00 | 40 |
CBR1.25x10140CTO2 | 1.25 | 10 |
CBR1.25x15140CTO2 | 1.25 | 15 |
CBR1.25x20140CTO2 | 1.25 | 20 |
CBR1.25x25140CTO2 | 1.25 | 25 |
CBR1.25x30140CTO2 | 1.25 | 30 |
CBR1.25x35140CTO2 | 1.25 | 35 |
CBR1.25x40140CTO2 | 1.25 | 40 |